Concentration
Agency HHI in this sample: 3867 (sum of squared agency shares of |obligation| × 10,000). Calculated, not observed.
Agency shares (top 20)
Highest hub HHI (recipient concentration)
| Agency hub | HHI | Obligation |
|---|---|---|
| Library of Congress | 10000 | −$3,000 |
| Defense Nuclear Facilities Safety Board | 7878.7 | $3,142,488 |
| Federal Labor Relations Authority | 6399.2 | $1,062,355 |
| Merit Systems Protection Board | 4499.5 | $1,024,796 |
| National Science Foundation | 4227.8 | $275,209,795 |
| National Endowment for the Arts | 4118.5 | $2,342,572 |
| Small Business Administration | 3872.8 | −$3,363,740 |
| Selective Service System | 3827.8 | $4,015,252 |
| United States Chemical Safety Board | 3487.5 | $629,982 |
| Corporation for National and Community Service | 3179.6 | $17,505,848 |
| Institute of Museum and Library Services | 2207.6 | $12,138,396 |
| Federal Mediation and Conciliation Service | 2036.4 | $1,673,113 |
| Federal Maritime Commission | 2028.3 | $1,446,186 |
| Pension Benefit Guaranty Corporation | 1970.5 | $32,099,223 |
| National Transportation Safety Board | 1908.6 | $15,329,781 |
Questions this page can answer
Read the money with its boundaries intact
What does the amount represent?
It is the summed federal contract obligation observed in the labelled USAspending sample and period—not a complete government-spending total.
Who awarded and received it?
Use agency names, recipient identifiers, fiscal year and transaction counts together; names alone can merge unrelated entities.
Can two figures be compared?
Only compare figures built from the same sample, period and measure, with the record count visible.
What should I check next?
Open USAspending for the current complete record before relying on a figure.