Home / Agencies / National Labor Relations Board
Agency page · sample · agency code 420
National Labor Relations Board
Filters are query state (noindex). One canonical URL: /agencies/420-national-labor-relations-board
Observed amount in the data
$11,277,930
55 distinct awards · 67 actions · 45 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $11,277,930 | $2,784,406,393 | -99.6% | $5,360,263 | +110.4% |
| Awards | 55 | 12802.8 | -99.6% | 74.8 | -26.4% |
| Recipient HHI (calculated) | 1626.1 | 1572.4 | +3.4% | 1035 | +57.1% |
Similar hubs (similar spend / size)
- U.S. International Development Finance Corporation — $9,431,915 · 60 awards · HHI 580.9
- Institute of Museum and Library Services — $12,138,396 · 34 awards · HHI 2207.6
- Peace Corps — $10,898,947 · 100 awards · HHI 1014
- Consumer Financial Protection Bureau — −$11,028,204 · 105 awards · HHI 337.4
Recipients above and below this agency’s average
Vs loaded-set: below loaded-set average. Vs similar: above similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $410,599.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| COUNTERTRADE PRODUCTS, INC. | CN4KSKX2UQY5 | $2,236,250 | 3 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| ARS REPORTING LLC | GTTYQN14WGP8 | $25,000 | 3 |
| BURKE COURT REPORTING LLC | JWM8K8HUPMQ1 | $25,000 | 3 |
| VERITEXT LLC | SCS7F728P2L3 | $30,000 | 3 |
| GOVSMART, INC. | DJACUETFQUL8 | $87,923 | 3 |
| ESCRIBERS, LLC | Z65DKJTDMBC5 | $185,000 | 3 |
| GARTNER, INC. | CFALLJBGZ697 | $285,021 | 3 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| COUNTERTRADE PRODUCTS, INC. | CN4KSKX2UQY5 | $2,236,250 | 3 |
| GARTNER, INC. | CFALLJBGZ697 | $285,021 | 3 |
| ESCRIBERS, LLC | Z65DKJTDMBC5 | $185,000 | 3 |
| GOVSMART, INC. | DJACUETFQUL8 | $87,923 | 3 |
| VERITEXT LLC | SCS7F728P2L3 | $30,000 | 3 |
| ARS REPORTING LLC | GTTYQN14WGP8 | $25,000 | 3 |
| BURKE COURT REPORTING LLC | JWM8K8HUPMQ1 | $25,000 | 3 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| COUNTERTRADE PRODUCTS, INC. | CN4KSKX2UQY5 | $2,236,250 | 3 |
| GARTNER, INC. | CFALLJBGZ697 | $285,021 | 3 |
| ESCRIBERS, LLC | Z65DKJTDMBC5 | $185,000 | 3 |
| GOVSMART, INC. | DJACUETFQUL8 | $87,923 | 3 |
| VERITEXT LLC | SCS7F728P2L3 | $30,000 | 3 |
| ARS REPORTING LLC | GTTYQN14WGP8 | $25,000 | 3 |
| BURKE COURT REPORTING LLC | JWM8K8HUPMQ1 | $25,000 | 3 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| COUNTERTRADE PRODUCTS, INC. | CN4KSKX2UQY5 | $2,236,250 | 3 | 77.8% |
| GARTNER, INC. | CFALLJBGZ697 | $285,021 | 3 | 9.92% |
| ESCRIBERS, LLC | Z65DKJTDMBC5 | $185,000 | 3 | 6.44% |
| GOVSMART, INC. | DJACUETFQUL8 | $87,923 | 3 | 3.06% |
| VERITEXT LLC | SCS7F728P2L3 | $30,000 | 3 | 1.04% |
| ARS REPORTING LLC | GTTYQN14WGP8 | $25,000 | 3 | 0.87% |
| BURKE COURT REPORTING LLC | JWM8K8HUPMQ1 | $25,000 | 3 | 0.87% |
Compose a report (good slice) · bad slice · PDF most-dollars
Questions this page can answer
Read the money with its boundaries intact
What does the amount represent?
It is the summed federal contract obligation observed in the labelled USAspending sample and period—not a complete government-spending total.
Who awarded and received it?
Use agency names, recipient identifiers, fiscal year and transaction counts together; names alone can merge unrelated entities.
Can two figures be compared?
Only compare figures built from the same sample, period and measure, with the record count visible.
What should I check next?
Open USAspending for the current complete record before relying on a figure.