Agency page · sample · agency code 1125
Peace Corps
Filters are query state (noindex). One canonical URL: /agencies/1125-peace-corps
Observed amount in the data
$10,898,947
100 distinct awards · 101 actions · 71 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $10,898,947 | $2,784,406,393 | -99.6% | $5,241,922 | +107.9% |
| Awards | 100 | 12802.8 | -99.2% | 96.5 | +3.6% |
| Recipient HHI (calculated) | 1014 | 1572.4 | -35.5% | 1127.3 | -10.1% |
Similar hubs (similar spend / size)
- Consumer Financial Protection Bureau — −$11,028,204 · 105 awards · HHI 337.4
- Export-Import Bank of the United States — $10,221,119 · 101 awards · HHI 1336.2
- Government Accountability Office — $12,512,522 · 92 awards · HHI 1220.1
- Consumer Product Safety Commission — $9,262,252 · 88 awards · HHI 1615.6
Recipients above and below this agency’s average
Vs loaded-set: below loaded-set average. Vs similar: above similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $318,168.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| CROSBY MARKETING COMMUNICATIONS INC. | SUNNT37THW97 | $1,240,158 | 4 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| DIGITALIBIZ, LLC | TLJNK2BY7SD7 | −$219,872 | 3 |
| THOMPSON, CHANTAL M | LX9TLJY7HNA3 | $0 | 4 |
| MCKESSON CORPORATION | S1RUKWWRYFL6 | $252,386 | 14 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| CROSBY MARKETING COMMUNICATIONS INC. | SUNNT37THW97 | $1,240,158 | 4 |
| MCKESSON CORPORATION | S1RUKWWRYFL6 | $252,386 | 14 |
| DIGITALIBIZ, LLC | TLJNK2BY7SD7 | −$219,872 | 3 |
| THOMPSON, CHANTAL M | LX9TLJY7HNA3 | $0 | 4 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| MCKESSON CORPORATION | S1RUKWWRYFL6 | $252,386 | 14 |
| CROSBY MARKETING COMMUNICATIONS INC. | SUNNT37THW97 | $1,240,158 | 4 |
| THOMPSON, CHANTAL M | LX9TLJY7HNA3 | $0 | 4 |
| DIGITALIBIZ, LLC | TLJNK2BY7SD7 | −$219,872 | 3 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| CROSBY MARKETING COMMUNICATIONS INC. | SUNNT37THW97 | $1,240,158 | 4 | 72.42% |
| MCKESSON CORPORATION | S1RUKWWRYFL6 | $252,386 | 14 | 14.74% |
| DIGITALIBIZ, LLC | TLJNK2BY7SD7 | −$219,872 | 3 | 12.84% |
| THOMPSON, CHANTAL M | LX9TLJY7HNA3 | $0 | 4 | 0% |
Compose a report (good slice) · bad slice · PDF most-dollars
Questions this page can answer
Read the money with its boundaries intact
What does the amount represent?
It is the summed federal contract obligation observed in the labelled USAspending sample and period—not a complete government-spending total.
Who awarded and received it?
Use agency names, recipient identifiers, fiscal year and transaction counts together; names alone can merge unrelated entities.
Can two figures be compared?
Only compare figures built from the same sample, period and measure, with the record count visible.
What should I check next?
Open USAspending for the current complete record before relying on a figure.