Home / Agencies / Consumer Product Safety Commission
Agency page · sample · agency code 061
Consumer Product Safety Commission
Filters are query state (noindex). One canonical URL: /agencies/061-consumer-product-safety-commission
Observed amount in the data
$9,262,252
88 distinct awards · 98 actions · 71 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $9,262,252 | $2,784,406,393 | -99.7% | $10,025,811 | -7.6% |
| Awards | 88 | 12802.8 | -99.3% | 84.8 | +3.8% |
| Recipient HHI (calculated) | 1615.6 | 1572.4 | +2.8% | 1012.6 | +59.6% |
Similar hubs (similar spend / size)
- Equal Employment Opportunity Commission — $9,551,264 · 78 awards · HHI 1119.2
- Export-Import Bank of the United States — $10,221,119 · 101 awards · HHI 1336.2
- U.S. International Development Finance Corporation — $9,431,915 · 60 awards · HHI 580.9
- Peace Corps — $10,898,947 · 100 awards · HHI 1014
Recipients above and below this agency’s average
Vs loaded-set: below loaded-set average. Vs similar: below similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $728,268.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| NIRA INC | VJRKWLBYYAD5 | $3,413,648 | 4 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| SOMMER BRANDI J | NAYJR3V2H8W5 | $24,800 | 3 |
| EAST-WEST TOWERS, LLC | CXAGLWKPDFG7 | $26,311 | 3 |
| CAM BUSINESS CONSULTING CORP | HL42AJ7AZ4R4 | $86,900 | 4 |
| GOVCONNECTION INC | GLGWMH9BMP76 | $254,192 | 3 |
| WIDMEYER COMMUNICATIONS, INC. | ZEGXZKYJZJX4 | $563,759 | 3 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| NIRA INC | VJRKWLBYYAD5 | $3,413,648 | 4 |
| WIDMEYER COMMUNICATIONS, INC. | ZEGXZKYJZJX4 | $563,759 | 3 |
| GOVCONNECTION INC | GLGWMH9BMP76 | $254,192 | 3 |
| CAM BUSINESS CONSULTING CORP | HL42AJ7AZ4R4 | $86,900 | 4 |
| EAST-WEST TOWERS, LLC | CXAGLWKPDFG7 | $26,311 | 3 |
| SOMMER BRANDI J | NAYJR3V2H8W5 | $24,800 | 3 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| NIRA INC | VJRKWLBYYAD5 | $3,413,648 | 4 |
| CAM BUSINESS CONSULTING CORP | HL42AJ7AZ4R4 | $86,900 | 4 |
| WIDMEYER COMMUNICATIONS, INC. | ZEGXZKYJZJX4 | $563,759 | 3 |
| GOVCONNECTION INC | GLGWMH9BMP76 | $254,192 | 3 |
| EAST-WEST TOWERS, LLC | CXAGLWKPDFG7 | $26,311 | 3 |
| SOMMER BRANDI J | NAYJR3V2H8W5 | $24,800 | 3 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| NIRA INC | VJRKWLBYYAD5 | $3,413,648 | 4 | 78.12% |
| WIDMEYER COMMUNICATIONS, INC. | ZEGXZKYJZJX4 | $563,759 | 3 | 12.9% |
| GOVCONNECTION INC | GLGWMH9BMP76 | $254,192 | 3 | 5.82% |
| CAM BUSINESS CONSULTING CORP | HL42AJ7AZ4R4 | $86,900 | 4 | 1.99% |
| EAST-WEST TOWERS, LLC | CXAGLWKPDFG7 | $26,311 | 3 | 0.6% |
| SOMMER BRANDI J | NAYJR3V2H8W5 | $24,800 | 3 | 0.57% |
Compose a report (good slice) · bad slice · PDF most-dollars
Questions this page can answer
Read the money with its boundaries intact
What does the amount represent?
It is the summed federal contract obligation observed in the labelled USAspending sample and period—not a complete government-spending total.
Who awarded and received it?
Use agency names, recipient identifiers, fiscal year and transaction counts together; names alone can merge unrelated entities.
Can two figures be compared?
Only compare figures built from the same sample, period and measure, with the record count visible.
What should I check next?
Open USAspending for the current complete record before relying on a figure.