Home / Agencies / General Services Administration
Agency page · sample · agency code 047
General Services Administration
Filters are query state (noindex). One canonical URL: /agencies/047-general-services-administration
Observed amount in the data
$4,914,946,693
182,841 distinct awards · 194,371 actions · 11,306 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $4,914,946,693 | $2,784,406,393 | +76.5% | $4,575,694,396 | +7.4% |
| Awards | 182,841 | 12802.8 | +1328.1% | 7505.8 | +2336.0% |
| Recipient HHI (calculated) | 218.4 | 1572.4 | -86.1% | 252.2 | -13.4% |
Similar hubs (similar spend / size)
- Department of State — $3,301,342,945 · 9211 awards · HHI 166.6
- National Aeronautics and Space Administration — $4,918,706,441 · 2758 awards · HHI 615.2
- Department of Health and Human Services — $7,776,574,540 · 7577 awards · HHI 185
- Department of Agriculture — $2,306,153,660 · 10477 awards · HHI 41.9
Recipients above and below this agency’s average
Vs loaded-set: above loaded-set average. Vs similar: above similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $132,069,649.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| BOOZ ALLEN HAMILTON INC | JCBMLGPE6Z71 | $435,280,408 | 113 |
| CACI, INC. - FEDERAL | N3PBJAVNKF61 | $257,996,508 | 38 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | MMLKPW9JLX64 | $242,698,717 | 37 |
| DELOITTE CONSULTING LLP | CKV2L9GZKJK3 | $189,096,475 | 36 |
| HII MISSION TECHNOLOGIES CORP | G5H7HWC4L2R5 | $183,172,839 | 18 |
| LEIDOS, INC. | MDSWM6MB1BH7 | $162,506,047 | 20 |
| SALIENT CRGT, INC. | Q5LJNF15T2R5 | $140,199,847 | 9 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| FCA US LLC | GVAKTC49BNJ8 | $42,331,003 | 857 |
| CGI FEDERAL INC. | TRKEP1HEBNS5 | $46,462,786 | 13 |
| PARSONS GOVERNMENT SERVICES INC. | NMBCAG1JBKL7 | $54,623,250 | 19 |
| LEIDOS, INC. | QLNMVC12KWY3 | $60,252,740 | 9 |
| PERATON ENTERPRISE SOLUTIONS LLC | MBSRAWAQ9559 | $63,220,411 | 16 |
| PERATON INC. | ZBPQEJVECCT4 | $68,549,214 | 24 |
| MIRACLE SYSTEMS LLC | FNKXRJDWJAD1 | $71,156,782 | 5 |
| FLEET VEHICLE SOURCE INC | CGAKREGGN9J3 | $72,792,226 | 1898 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| BOOZ ALLEN HAMILTON INC | JCBMLGPE6Z71 | $435,280,408 | 113 |
| CACI, INC. - FEDERAL | N3PBJAVNKF61 | $257,996,508 | 38 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | MMLKPW9JLX64 | $242,698,717 | 37 |
| DELOITTE CONSULTING LLP | CKV2L9GZKJK3 | $189,096,475 | 36 |
| HII MISSION TECHNOLOGIES CORP | G5H7HWC4L2R5 | $183,172,839 | 18 |
| LEIDOS, INC. | MDSWM6MB1BH7 | $162,506,047 | 20 |
| SALIENT CRGT, INC. | Q5LJNF15T2R5 | $140,199,847 | 9 |
| MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | JY2BDT2K58Z6 | $128,427,163 | 24 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| W.W. GRAINGER, INC. | DBQGN324ULK3 | $99,456,473 | 18799 |
| FORD MOTOR CO | QD3MLADL7366 | $127,672,422 | 2430 |
| FLEET VEHICLE SOURCE INC | CGAKREGGN9J3 | $72,792,226 | 1898 |
| FCA US LLC | GVAKTC49BNJ8 | $42,331,003 | 857 |
| BOOZ ALLEN HAMILTON INC | JCBMLGPE6Z71 | $435,280,408 | 113 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | $103,267,263 | 40 |
| CACI, INC. - FEDERAL | N3PBJAVNKF61 | $257,996,508 | 38 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | MMLKPW9JLX64 | $242,698,717 | 37 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| BOOZ ALLEN HAMILTON INC | JCBMLGPE6Z71 | $435,280,408 | 113 | 16.48% |
| CACI, INC. - FEDERAL | N3PBJAVNKF61 | $257,996,508 | 38 | 9.77% |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | MMLKPW9JLX64 | $242,698,717 | 37 | 9.19% |
| DELOITTE CONSULTING LLP | CKV2L9GZKJK3 | $189,096,475 | 36 | 7.16% |
| HII MISSION TECHNOLOGIES CORP | G5H7HWC4L2R5 | $183,172,839 | 18 | 6.93% |
| LEIDOS, INC. | MDSWM6MB1BH7 | $162,506,047 | 20 | 6.15% |
| SALIENT CRGT, INC. | Q5LJNF15T2R5 | $140,199,847 | 9 | 5.31% |
| MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | JY2BDT2K58Z6 | $128,427,163 | 24 | 4.86% |
Compose a report (good slice) · bad slice · PDF most-dollars
Questions this page can answer
Read the money with its boundaries intact
What does the amount represent?
It is the summed federal contract obligation observed in the labelled USAspending sample and period—not a complete government-spending total.
Who awarded and received it?
Use agency names, recipient identifiers, fiscal year and transaction counts together; names alone can merge unrelated entities.
Can two figures be compared?
Only compare figures built from the same sample, period and measure, with the record count visible.
What should I check next?
Open USAspending for the current complete record before relying on a figure.