Companies and groups that received money
This list shows the largest recipients in the sample. We need at least three records before a recipient is included.
| Recipient | Id | Obligation (sample) | Rows |
|---|---|---|---|
| LOCKHEED MARTIN CORPORATION | G4KDGE4JFFK7 | $15,929,497,927 | 281 |
| LOCKHEED MARTIN CORPORATION | XFJMYSYFJEK4 | $5,763,246,058 | 162 |
| OPTUM PUBLIC SECTOR SOLUTIONS, INC. | XMUZGJN98231 | $3,590,825,850 | 16 |
| BCCG A JOINT VENTURE | VNQTYNAV9C25 | $3,121,469,048 | 8 |
| RAYTHEON COMPANY | VTEWM5QSE598 | $2,804,132,515 | 310 |
| ATLANTIC DIVING SUPPLY, INC. | GJMSFBCNMSK3 | $1,872,845,170 | 10828 |
| SIKORSKY AIRCRAFT CORPORATION | UTJWTSLMFNG4 | $1,845,270,373 | 1973 |
| RAYTHEON COMPANY | XSV6AZJ6SDJ7 | $1,695,633,956 | 106 |
| BOOZ ALLEN HAMILTON INC | JCBMLGPE6Z71 | $1,459,594,866 | 771 |
| TRIWEST HEALTHCARE ALLIANCE CORP | J7M9HPTGJ1S9 | $1,269,563,286 | 13 |
| MCKESSON CORPORATION | S1RUKWWRYFL6 | $1,200,530,616 | 381 |
| CACI, INC. - FEDERAL | N3PBJAVNKF61 | $1,035,513,777 | 268 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | $1,011,046,694 | 578 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | MMLKPW9JLX64 | $979,467,758 | 605 |
| THE BOEING COMPANY | JJM4FRDZJDX1 | $967,343,832 | 241 |
| SPACE EXPLORATION TECHNOLOGIES CORP. | C6M7C2FLKER5 | $960,633,388 | 53 |
| THE BOEING COMPANY | MF2LE5RK6L84 | $911,143,754 | 777 |
| RAYTHEON/LOCKHEED MARTIN JAVELIN JV | WGB7GAKM7A68 | $874,293,840 | 20 |
| AMERISOURCEBERGEN DRUG CORP | KABZK8W6PQT3 | $873,044,136 | 55120 |
| RTX CORPORATION | QN1BCFY7JDJ5 | $850,699,646 | 279 |
Questions this page can answer
Read the money with its boundaries intact
What does the amount represent?
It is the summed federal contract obligation observed in the labelled USAspending sample and period—not a complete government-spending total.
Who awarded and received it?
Use agency names, recipient identifiers, fiscal year and transaction counts together; names alone can merge unrelated entities.
Can two figures be compared?
Only compare figures built from the same sample, period and measure, with the record count visible.
What should I check next?
Open USAspending for the current complete record before relying on a figure.