Home / Agencies / Department of Education
Agency page · sample · agency code 091
Department of Education
Filters are query state (noindex). One canonical URL: /agencies/091-department-of-education
Observed amount in the data
$743,514,111
475 distinct awards · 595 actions · 281 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $743,514,111 | $2,784,406,393 | -73.3% | $639,397,219 | +16.3% |
| Awards | 475 | 12802.8 | -96.3% | 873.5 | -45.6% |
| Recipient HHI (calculated) | 632.1 | 1572.4 | -59.8% | 1000.5 | -36.8% |
Similar hubs (similar spend / size)
- Social Security Administration — $740,089,695 · 1478 awards · HHI 1343.7
- Department of Labor — $438,132,439 · 488 awards · HHI 313.7
- Agency for International Development — $987,361,648 · 220 awards · HHI 1671.3
- Environmental Protection Agency — $392,005,095 · 1308 awards · HHI 673.3
Recipients above and below this agency’s average
Vs loaded-set: below loaded-set average. Vs similar: above similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $30,247,733.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| NELNET SERVICING LLC | MNXKQ62J7AE8 | $103,490,836 | 10 |
| MAXIMUS FEDERAL SERVICES, INC. | TREKW6J3QSF5 | $88,406,585 | 6 |
| ACCENTURE FEDERAL SERVICES LLC | C47BNA8GM833 | $76,654,806 | 15 |
| MAXIMUS EDUCATION LLC | HSUVUJE1ESU7 | $68,298,957 | 9 |
| EDFINANCIAL SERVICES LLC | TB69PMAFZSK8 | $56,505,530 | 14 |
| MISSOURI HIGHER EDUCATION LOAN AUTHORITY | N76QY63KMM18 | $46,868,860 | 12 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | $44,696,150 | 6 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| WESTAT, INC. | NVUWAFWQ57S5 | −$10,944,175 | 8 |
| KAIVA TECH, LLC | LJHDHAE4FB75 | $7,127,113 | 4 |
| IRON VINE SECURITY LLC | UL2BFA85ME72 | $7,156,181 | 4 |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | MCN6J5L6M3T4 | $7,837,080 | 9 |
| MATHEMATICA INC. | T41EGEAK2L35 | $7,861,761 | 12 |
| THE MANHATTAN STRATEGY GROUP LLC | FZY1AQAZ25D7 | $7,906,627 | 6 |
| VALIANT SOLUTIONS, LLC | GKF8ERUXED41 | $8,206,702 | 5 |
| RESEARCH TRIANGLE INSTITUTE | JJHCMK4NT5N3 | $9,140,895 | 5 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| NELNET SERVICING LLC | MNXKQ62J7AE8 | $103,490,836 | 10 |
| MAXIMUS FEDERAL SERVICES, INC. | TREKW6J3QSF5 | $88,406,585 | 6 |
| ACCENTURE FEDERAL SERVICES LLC | C47BNA8GM833 | $76,654,806 | 15 |
| MAXIMUS EDUCATION LLC | HSUVUJE1ESU7 | $68,298,957 | 9 |
| EDFINANCIAL SERVICES LLC | TB69PMAFZSK8 | $56,505,530 | 14 |
| MISSOURI HIGHER EDUCATION LOAN AUTHORITY | N76QY63KMM18 | $46,868,860 | 12 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | $44,696,150 | 6 |
| CENTRAL RESEARCH INC | CFJLNG96G1K5 | $26,935,116 | 7 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| ACCENTURE FEDERAL SERVICES LLC | C47BNA8GM833 | $76,654,806 | 15 |
| EDFINANCIAL SERVICES LLC | TB69PMAFZSK8 | $56,505,530 | 14 |
| MISSOURI HIGHER EDUCATION LOAN AUTHORITY | N76QY63KMM18 | $46,868,860 | 12 |
| MATHEMATICA INC. | T41EGEAK2L35 | $7,861,761 | 12 |
| NELNET SERVICING LLC | MNXKQ62J7AE8 | $103,490,836 | 10 |
| MAXIMUS EDUCATION LLC | HSUVUJE1ESU7 | $68,298,957 | 9 |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | MCN6J5L6M3T4 | $7,837,080 | 9 |
| APPLIED ENTERPRISE MANAGEMENT CORPORATION | LJSWW81RS9G7 | $14,481,430 | 8 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| NELNET SERVICING LLC | MNXKQ62J7AE8 | $103,490,836 | 10 | 16.51% |
| MAXIMUS FEDERAL SERVICES, INC. | TREKW6J3QSF5 | $88,406,585 | 6 | 14.1% |
| ACCENTURE FEDERAL SERVICES LLC | C47BNA8GM833 | $76,654,806 | 15 | 12.23% |
| MAXIMUS EDUCATION LLC | HSUVUJE1ESU7 | $68,298,957 | 9 | 10.9% |
| EDFINANCIAL SERVICES LLC | TB69PMAFZSK8 | $56,505,530 | 14 | 9.01% |
| MISSOURI HIGHER EDUCATION LOAN AUTHORITY | N76QY63KMM18 | $46,868,860 | 12 | 7.48% |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | $44,696,150 | 6 | 7.13% |
| CENTRAL RESEARCH INC | CFJLNG96G1K5 | $26,935,116 | 7 | 4.3% |
Compose a report (good slice) · bad slice · PDF most-dollars
Questions this page can answer
Read the money with its boundaries intact
What does the amount represent?
It is the summed federal contract obligation observed in the labelled USAspending sample and period—not a complete government-spending total.
Who awarded and received it?
Use agency names, recipient identifiers, fiscal year and transaction counts together; names alone can merge unrelated entities.
Can two figures be compared?
Only compare figures built from the same sample, period and measure, with the record count visible.
What should I check next?
Open USAspending for the current complete record before relying on a figure.